Media Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
Location: TWL-Box #252-M
This disc comes from a collection of thousands of CD’s that were highly cared for by a meticulous collector, buy with confidence!
Notes:
“Fatboy” jewel case
℗ & © 1995 Virgin Classics Limited
Made and printed in Holland
1-1. Sonata In D Major, K443 4:52
1-2. Sonata In D Minor, K1 2:12
1-3. Sonata In G Major, K283 4:47
1-4. Sonata In G Major, K284 1:56
1-5. Sonata In B Minor, K27 3:41
1-6. Sonata In E Major, K380 5:44
1-7. Sonata In A Major, K24 4:53
1-8. Sonata In C Sharp Minor, K247 7:31
1-9. Sonata In F Minor, K519 3:14
1-10. Sonata In F Major, K17 4:25
1-11. Sonata In D Minor, K9 4:00
1-12. Sonata In A Minor, K3 3:11
1-13. Sonata In A Major, K404 8:51
1-14. Sonata In D Minor, K213 7:40
1-15. Sonata In D Major, K214 4:16
2-1. Sonata In D Major, K96 5:00
2-2. Sonata In G Major, K146 3:13
2-3. Sonata In B Minor, K87 7:03
2-4. Sonata In G Major, K520 4:26
2-5. Sonata In C Minor, K11 3:21
2-6. Sonata In F Minor, K386 2:27
2-7. Sonata In F Minor, K387 2:33
2-8. Sonata in A major, K268 4:40
2-9. Sonata In D Minor, K141 3:24
2-10. Sonata In A Major, K113 3:41
2-11. Sonata In F Sharp Minor, K25 5:54
2-12. Sonata In B Minor, K173 5:26
2-13. Sonata In G Major, K523 2:37
2-14. Sonata In G Minor, K8 4:51
2-15. Sonata In G Major, K259 4:06
2-16. Sonata In D Major, K29 5:57
Barcode 724354512322
Barcode 7 24354 51232 2
Mastering SID Code IFPI L046
Mould SID Code IFPI 15AD
Matrix / Runout 7243 5 45161 2 2
Matrix / Runout 7243 5 45162 2 1
Matrix / Runout EMI UDEN 5451612 @ 1 1-3-1-NL
Matrix / Runout EMI UDEN 5451622 @ 3 3-1-1-NL
Label Code LC 7873
Other DP
SPARS Code DDD
Price Code PM613
Phonographic Copyright (p) Virgin Classics Limited
Copyright (c) Virgin Classics Limited
Made By EMI Uden
Pressed By EMI Uden
Recorded At Abbey Road Studios

















