Media Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
TWL-Box #168-R
This disc comes from a collection of thousands of CD's that were highly cared for by a meticulous collector, buy with confidence!
Notes:
Recorded June 1984 to September 1985:
Tracks 1-1 to 2-3 and 3-4 to 3-6 recorded Radio France (Studio 103).
Tracks 3-10 to 3-19 recorded Radio France (Studio 107).
Tracks 2-4 to 3-3 recorded Chapelle du Château d’Assas (Hérault).
Tracks 3-7 to 3-9 recorded Salle Tinel de la Chartreuse de Villeneuve-lez-Avignon.
Coproduction Erato / Radio France.
© Erato-Disques S.A. 1990.
℗ Erato-Disques / Radio France 1988.
Imprimé en France/ Printed in France/ Made in France
On the discs : Fabriqué en France par MPO
No IFPI on discs
Total time : 3h 47′
. 56 Sonatas
1-1. Sonata K. 33 3:52
1-2. Sonata K. 34 1:35
1-3. Sonata K. 60 1:50
1-4. Sonata K. 67 1:47
1-5. Sonata K. 69 3:15
1-6. Sonata K. 87 4:13
1-7. Sonata K. 94 1:24
1-8. Sonata K. 95 1:15
1-9. Sonata K. 96 5:08
1-10. Sonata K. 97 4:26
1-11. Sonata K. 104 6:39
1-12. Sonata K. 107 4:49
1-13. Sonata K. 113 4:11
1-14. Sonata K. 114 5:24
1-15. Sonata K. 132 6:08
1-16. Sonata K. 133 3:39
1-17. Sonata K. 140 3:44
1-18. Sonata K. 141 4:39
1-19. Sonata K. 144 3:22
1-20. Sonata K. 145 4:47
2-1. Sonata K. 146 3:07
2-2. Sonata K. 178 1:55
2-3. Sonata K. 187 4:23
2-4. Sonata K. 201 4:20
2-5. Sonata K. 203 4:36
2-6. Sonata K. 204a & b 8:46
2-7. Sonata K. 205 6:21
2-8. Sonata K. 208 3:56
2-9. Sonata K. 209 4:28
2-10. Sonata K. 211 5:02
2-11. Sonata K. 212 4:05
2-12. Sonata K. 213 5:47
2-13. Sonata K. 214 3:55
2-14. Sonata K. 238 3:46
2-15. Sonata K. 239 3:32
2-16. Sonata K. 259 4:29
2-17. Sonata K. 260 5:41
3-1. Sonata K. 241 1:50
3-2. Sonata K. 261 5:32
3-3. Sonata K. 262 4:30
3-4. Sonata K. 298 4:02
3-5. Sonata K. 318 3:31
3-6. Sonata K. 319 3:35
3-7. Sonata K. 364 3:33
3-8. Sonata K. 365 3:23
3-9. Sonata K. 366 3:57
3-10. Sonata K. 381 3:31
3-11. Sonata K. 402 4:32
3-12. Sonata K. 403 3:46
3-13. Sonata K. 426 6:30
3-14. Sonata K. 427 2:25
3-15. Sonata K. 429 3:48
3-16. Sonata K. 455 3:40
3-17. Sonata K. 513 4:52
3-18. Sonata K. 544 3:09
3-19. Sonata K. 545 3:06
Barcode 0 22924 54222 0
Matrix / Runout 2292-45422-2 CD1 MPO 02 @
Matrix / Runout 2292-45422-2 CD2 MPO 01 @@
Matrix / Runout 2292-45422-2 CD3 MPO 01 @@
SPARS Code DDD
Price Code WE 816
Copyright (c) Erato Disques S.A.
Phonographic Copyright (p) Erato Disques S.A.
Phonographic Copyright (p) Radio France
Recorded At Studio 103
Recorded At Studio 107
Recorded At Chapelle Du Château D’Assas
Recorded At Salle Tinel De La Chartreuse De Villeneuve-lez-Avignon
Made By MPO
Distributed By WEA Music (2)



















